|
|
Home •
Forums •
Register •
How To •
Lowrider Game •
Challenge •
Car Clubs •
Flash Games •
Pictures •
Login
|
|
|
Go to My Car Page
|
|
| Avatar |
All about vengence |
|

|
| Joined: | Thursday 15th of February 2007
|
| Find all posts by vengence
|
| Last Visited: | Wednesday 08th of September 2010
|
| Car Club: | La Siesta C.C
|
| Location: | oly,wa..
|
| Website: |
|
| Occupation: | HATER HURTER
|
| Interests: | lowriding
|
| Wins: | 49
|
| Losses: | 65
|
| Last 6 Challenges: |
|
| SP Champ: | 0
|
| DP Champ: | 1
|
| Champ Time: |
1 day as Stage 2 Suspension Double Pump Champion.
|
| Most Defended: |
1 time as Stage 2 Suspension Double Pump Champion.
|
| Titles at one time: |
1 title
|
| Max Single Pump: | 66,882
|
| Max Double Pump: | 97,521
|
| Max Street: | 131,434
|
| Cash: | 112500
|
| Rival: | Nookboi
|
| Rival Matches: | 12
|
| Current Rival: | waffles
|
| Current Rival Matches: | 11
|
|
|
Contact vengence |
|
|
| Last 10 Challenges: |
Pending Challenges: |
Double Pump Pump on 08-13-2010 | waffles: | 103,662 | | vengence: | 103,767
| | | Double Pump Pump on 08-09-2010 | EL PELAO: | 103,383 | | vengence: | 104,890
| | | Single Pump Pump on 08-09-2010 | waffles: | 75,722 | | vengence: | 57,475
| | | Single Pump Pump on 08-08-2010 | vengence: | 69,859 | | UR KING: | 69,557
| | | Single Pump Pump on 08-06-2010 | pussy: | 43,075 | | vengence: | 50,753
| | | Single Pump Pump on 08-06-2010 | waffles: | 69,118 | | vengence: | 66,751
| | | Double Pump Pump on 08-03-2010 | waffles: | 81,915 | | vengence: | 82,614
| | | Double Pump Pump on 08-02-2010 | 4DuB: | 102,857 | | vengence: | 68,887
| | | Double Pump Pump on 08-01-2010 | vengence: | 83,047 | | 4DuB: | 81,596
| | | Single Pump Pump on 07-28-2010 | vengence: | 67,545 | | Street Fame: | 72,161
| | |
|
vengence challenged paradyce (Single Pump) in a tournament
LilJay challenged vengence (Double Pump) in a tournament
vengence challenged in a tournament
vengence challenged MARS74 (Single Pump) in a tournament
|
Click here for cheap auto insurance rates and save!
|
|
|