|
|
Home •
Forums •
Register •
How To •
Lowrider Game •
Challenge •
Car Clubs •
Flash Games •
Pictures •
Login
|
|
|
Click here to view completed tournaments
| # | Name | Prize | Type | Players | Betting Cars | Suspension | Clubs Only | Club1 | Club2 | State | Created by | Date Created |
|---|
|
0 | xavier7950 | 10000 | Single Pump | 1/4 | No | Default | Yes | DeUCE | LowLife | Filling Slots | xavier7950 | 04-12-2009 | 1 | cwb413 | 0 | Single Pump | 18/8 | No | Any | No |
|
| In Progress | cwb413 | 04-18-2009 | 2 | cwb413 | 0 | Single Pump | 29/8 | No | Suspension 1 | No |
|
| In Progress | cwb413 | 04-21-2009 | 3 | skill | 0 | Single Pump | 4/4 | No | Suspension 3 | No |
|
| In Progress | taz90 | 05-04-2009 | 4 | switch tappers | 3000 | Single Pump | 2/4 | No | Default | Yes | switch tappers | WESTSIDE C.C | Filling Slots | CUZZ3800 | 06-17-2009 | 5 | GET money | 10000 | Double Pump | 3/4 | No | Default | Yes | switch hitters | SOUTH SWANGN Gs | In Progress | badboylowrider007 | 06-18-2009 | 6 | SASWEST | 0 | Single Pump | 1/4 | No | Any | Yes | KALI KLASSICS | BOULEVARD RIDERZ C.C. | Filling Slots | SASWEST | 07-01-2009 | 7 | pre | 0 | Double Pump | 81/16 | No | Any | No |
|
| In Progress | ThePrince | 07-19-2009 | 8 | Low Life C.C. | 0 | Double Pump | 50/16 | No | Suspension 1 | No |
|
| In Progress | dkadavy | 07-21-2009 | 9 | takes | 0 | Double Pump | 0/4 | Yes | Any | Yes | the firm | low4oshow | Filling Slots | rastajay | 07-25-2009 | 10 | Rip Ride | 250 | Single Pump | 2/4 | No | Default | Yes | Rip Ridaz | HOT WATER BOYZ | Filling Slots | Royalblueloc | 07-31-2009 | 11 | bouncemania | 500 | Single Pump | 30/16 | Yes | Suspension 1 | No |
|
| In Progress | chris96 | 08-21-2009 | 12 | David | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | Davids210 | 09-06-2009 | 13 | jorge | 0 | Double Pump | 0/4 | No | Default | Yes | South Side Impalas | H town ballaz | Filling Slots | mrlowrider | 09-14-2009 | 14 | radical hop | 5000 | Double Pump | 46/8 | No | Suspension 1 | No |
|
| In Progress | kaotic master | 09-15-2009 | 15 | mizzle | 0 | Double Pump | 20/8 | No | Suspension 1 | No |
|
| In Progress | mizzle | 10-01-2009 | 16 | fabian | 5 | Single Pump | 1/4 | No | Default | Yes | ride to the die | KILLA KALI | Filling Slots | the westcoast | 10-29-2009 | 17 | low lows | 0 | Double Pump | 18/16 | No | Suspension 1 | No |
|
| In Progress | Anthony71464 | 11-01-2009 | 18 | the big S | 0 | Double Pump | 3/4 | Yes | Default | Yes | sweat it c.c. | MAJESTICS | Filling Slots | 87days | 11-09-2009 | 19 | brandon | 0 | Double Pump | 3/4 | Yes | Suspension 1 | No |
|
| Filling Slots | brandon319 | 11-14-2009 | 20 | jermaine | 100 | Double Pump | 4/4 | Yes | Suspension 2 | No |
|
| In Progress | JERMAINE12 | 11-18-2009 | 21 | the challenge | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | donkryda1992 | 11-18-2009 | 22 | GUCCI | 25000 | Single Pump | 0/4 | Yes | Default | Yes | the lowrider kings | Uniques C.C | Filling Slots | PETE-56 | 11-19-2009 | 23 | ikyboy | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | ikyboy | 11-19-2009 | 24 | kinglow | 16 | Double Pump | 11/8 | No | Suspension 3 | No |
|
| In Progress | kinglow | 11-20-2009 | 25 | EDUDE0402 | 0 | Single Pump | 0/4 | Yes | Default | Yes | Las Vegas Mobsters | THE DAWG POUND ARMY | Filling Slots | edude0402 | 11-21-2009 | 26 | peter | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | Anonymous | 11-22-2009 | 27 | Raider Nation Tournament | 0 | Double Pump | 20/16 | No | Suspension 1 | No |
|
| In Progress | gemini 21 | 11-26-2009 | 28 | gairbair | 100 | Single Pump | 8/4 | No | Suspension 3 | No |
|
| In Progress | gairbair | 12-12-2009 | 29 | JRLOW830 | 100 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | JRLOW830 | 12-16-2009 | 30 | so so high | 500 | Double Pump | 14/16 | No | Suspension 1 | No |
|
| Filling Slots | marijuanavill | 12-17-2009 | 31 | rob | 0 | Single Pump | 2/4 | Yes | Suspension 1 | No |
|
| In Progress | LILBIGGUY | 12-22-2009 | 32 | chima | 1 | Double Pump | 1/4 | No | Suspension 3 | Yes | chimalocos 76 | Spana 505 | Filling Slots | chima | 01-06-2010 | 33 | lolito | 2 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | lolito | 01-15-2010 | 34 | hopper1234567 | 0 | Single Pump | 0/4 | No | Default | Yes | club hoppers | Massive Rydaz c.c. | Filling Slots | hopper1234567 | 01-21-2010 | 35 | 1700 AND A CAR | 1700 | Double Pump | 32/16 | No | Suspension 1 | No |
|
| In Progress | marijuanavill | 01-24-2010 | 36 | rob | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | D4L_SB | 01-31-2010 | 37 | hoperzz | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | ben123456 | 02-09-2010 | 38 | all out | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | mlik123 | 02-10-2010 | 39 | waleed | 1 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | PRINCE MAFIA | 02-20-2010 | 40 | jr | 1000 | Single Pump | 2/4 | No | Default | Yes | Aztec Riders c.c | ROLLERZ ONLY D-TOWN | Filling Slots | zacatecano3 | 03-02-2010 | 41 | head twisters | 0 | Single Pump | 0/4 | Yes | Default | Yes | head twisters | Lowrider Styles | Filling Slots | PONCO61 | 03-12-2010 | 42 | ETERNALS | 1000 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | ETERNALS | 03-24-2010 | 43 | PLAYBOY | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | playboypinoy | 03-26-2010 | 44 | impala | 1 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | Jayjay99 | 03-27-2010 | 45 | og's dp | 2000 | Double Pump | 10/8 | No | Suspension 1 | No |
|
| In Progress | ogyfz5 | 04-04-2010 | 46 | ishy | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | ishy_15 | 04-08-2010 | 47 | hp | 0 | Double Pump | 0/4 | Yes | Suspension 3 | Yes | La Famlia C.C | notin but chevy | Filling Slots | adrian e | 04-10-2010 | 48 | alvin705 | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | biggal01 | 04-16-2010 | 49 | maniaco cc | 0 | Single Pump | 0/8 | Yes | Suspension 1 | No |
|
| Filling Slots | maniacos cc | 05-01-2010 | 50 | oc | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | yobanicedillo | 05-01-2010 | 51 | hopperz tournament | 100 | Single Pump | 4/4 | Yes | Suspension 3 | No |
|
| In Progress | koolkid | 05-05-2010 | 52 | kippo | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | koolkid | 05-05-2010 | 53 | matt | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | MOB4LIFE27 | 05-05-2010 | 54 | dat nigga matt | 0 | Single Pump | 1/4 | No | Default | Yes | MAJESTICS C.C. | Mad Circle Car Club | Filling Slots | MOB4LIFE27 | 05-09-2010 | 55 | surenos | 0 | Double Pump | 19/16 | Yes | Any | No |
|
| In Progress | lilrob | 05-18-2010 | 56 | tony-+ [] | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | tony-+ [] | 05-18-2010 | 57 | phx boys | 0 | Double Pump | 0/4 | No | Suspension 3 | Yes | LEGACY LOWZ | LEGACY LOWZ | Filling Slots | LEGACY LOWZ | 05-24-2010 | 58 | courtland | 0 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | Courtland | 05-25-2010 | 59 | lets do this | 0 | Double Pump | 1/4 | Yes | Suspension 3 | Yes | la finests | top secret | Filling Slots | merks213 | 05-26-2010 | 60 | high hopper | 0 | Double Pump | 5/16 | No | Suspension 1 | No |
|
| Filling Slots | hopper1234567 | 05-28-2010 | 61 | ROLERZ | 0 | Double Pump | 2/4 | Yes | Suspension 1 | No |
|
| Filling Slots | stuckupkidd | 05-31-2010 | 62 | a | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | rampage64 | 06-04-2010 | 63 | idk lol | 0 | Double Pump | 1/16 | No | Suspension 1 | No |
|
| Filling Slots | L1l_gangster818559 | 06-05-2010 | 64 | BUMPER CHECKING | 0 | Single Pump | 2/8 | No | Suspension 1 | No |
|
| Filling Slots | chevy94 | 06-12-2010 | 65 | VD | 0 | Single Pump | 5/8 | No | Any | No |
|
| Filling Slots | Anonymous | 06-13-2010 | 66 | matt | 0 | Single Pump | 0/4 | No | Default | Yes | maniacos | MANIACOS L.A C.C | Filling Slots | maniacos99 | 06-14-2010 | 67 | ese smiley | 4000 | Single Pump | 1/4 | No | Default | Yes | SOCAL LOCOS | Suenos Car CLub | Filling Slots | ese smiley | 06-20-2010 | 68 | hella dope 14] | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | Helladope14 | 07-05-2010 | 69 | JOVIAN | 0 | Single Pump | 1/4 | Yes | Suspension 1 | No |
|
| Filling Slots | jovianfuquay7 | 07-10-2010 | 70 | high times | 0 | Double Pump | 4/4 | Yes | Suspension 1 | No |
|
| In Progress | so-so-def | 07-26-2010 | 71 | low low | 500 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | eran | 07-27-2010 | 72 | colonia lows | 0 | Single Pump | 0/4 | No | Default | Yes | COLONIA LOWS | brown pride car club | Filling Slots | LEFSR | 07-27-2010 | 73 | MARIO | 0 | Single Pump | 1/4 | No | Default | Yes | Nawf$ide$oldiers | Gardena riderz | Filling Slots | chico94 | 07-29-2010 | 74 | HOP TO HELL | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | youngcoccy | 07-30-2010 | 75 | macs | 0 | Single Pump | 1/4 | No | Default | Yes | ROYALS | Suavecito Tippin | Filling Slots | macman702 | 07-30-2010 | 76 | michael | 500 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | hopper-3000 | 08-07-2010 | 77 | the challenge | 0 | Double Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | JOZER408 | 08-18-2010 | 78 | lorenzorizzo | 0 | Double Pump | 1/4 | No | Default | Yes | LowriderStyle | FLY BOYZ | Filling Slots | lorenzorizzo | 08-29-2010 | 79 | COOL | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | snoopy1 | 08-29-2010 | 80 | calvin | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | swaggger_calvin24 | 09-07-2010 | 81 | calvin | 1000 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | swaggger_calvin24 | 09-15-2010 | 82 | kweezy | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | kweezy | 09-16-2010 | 83 | Lets bounce | 0 | Double Pump | 3/4 | No | Suspension 1 | Yes | SlowLowRiding | eazy-e fan clup | Filling Slots | Lokote_5150 | 09-18-2010 | 84 | p33wee619 | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | p33wee619 | 10-01-2010 | 85 | daniel | 0 | Single Pump | 0/4 | No | Default | Yes | Deadly Hoppin | klown posse | Filling Slots | andrewray31 | 10-03-2010 | 86 | lowrider wins 1º | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | pedro6108 | 10-05-2010 | 87 | homero | 100 | Single Pump | 1/4 | Yes | Suspension 1 | No |
|
| Filling Slots | pedro6108 | 10-05-2010 | 88 | cars | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | blue12pink | 10-06-2010 | 89 | elroy | 0 | Single Pump | 0/4 | No | Default | Yes | $East coast riders$ | street lords | Filling Slots | Elroy | 10-09-2010 | 90 | altakid45 | 500 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | altakid45 | 10-12-2010 | 91 | rtik | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | purpledays81 | 10-14-2010 | 92 | lowrider | 0 | Single Pump | 3/4 | No | Suspension 1 | No |
|
| In Progress | nick41k | 10-16-2010 | 93 | lets hop | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | nick41k | 10-16-2010 | 94 | SIIXX2SIXX | 0 | Double Pump | 0/4 | Yes | Suspension 3 | Yes | LIFESTYLE | Low Desire | Filling Slots | LIFESTYLE CC | 10-31-2010 | 95 | west coast | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | donovan vela | 10-31-2010 | 96 | alvin hopper | 0 | Double Pump | 1/4 | Yes | Default | Yes | alvin hoppers | Dallas lowriders | Filling Slots | noras18 | 11-08-2010 | 97 | ceezy90 | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | ceezy90 | 11-12-2010 | 98 | zodiac killer | 0500 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | zodiac | 11-13-2010 | 99 | ESG | 0 | Double Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | StOn3R713 | 11-15-2010 | 100 | any | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | cdog | 11-15-2010 | 101 | bobbys big hop off | 10000 | Double Pump | 26/16 | No | Suspension 1 | No |
|
| In Progress | bobby110788 | 11-17-2010 | 102 | x VeLa 4 LiFe x | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | donovan vela | 11-23-2010 | 103 | WHO DUH KING | 0 | Double Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | ARCH95 | 11-23-2010 | 104 | tevin2789 | 0 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | tevin2789 | 11-25-2010 | 105 | Throwed | 0 | Double Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | StOn3R713 | 11-26-2010 | 106 | jovianfuquay | 0 | Single Pump | 0/4 | No | Default | Yes | the kings | itz LOW TIME | Filling Slots | jovianfuquay7 | 11-26-2010 | 107 | high life | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | x_sinfreak_x | 11-27-2010 | 108 | highlife | 0 | Double Pump | 0/8 | Yes | Any | No |
|
| Filling Slots | x_sinfreak_x | 11-27-2010 | 109 | 5000 haha | 1000 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | StOn3R713 | 11-28-2010 | 110 | pur[pledays81 | 500 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | purpledays81 | 12-01-2010 | 111 | PULL UP OR SHUTUP | 500 | Double Pump | 0/4 | No | Suspension 3 | Yes | PULL UP OR SHUTUP | FO YA HATERZ | Filling Slots | LOCSTER1904 | 12-01-2010 | 112 | lil gonzalez club | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | lil gonzalez | 12-03-2010 | 113 | pull up or shut up | 500 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | tyrell lowriders | 12-04-2010 | 114 | pull up or shut up | 100 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | tyrell lowriders | 12-07-2010 | 115 | hoodlum$.c.c | 1000 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | hoodlums | 12-09-2010 | 116 | BOSS | 2000 | Double Pump | 1/4 | No | Default | Yes | ENVYUZ | HOODLUM$.C.C | Filling Slots | KING OF THE STREETZ | 12-10-2010 | 117 | urtiz | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | urtizn | 12-13-2010 | 118 | NOEL | 100 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | urtizn | 12-13-2010 | 119 | urtizn | 01000 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | urtizn | 12-16-2010 | 120 | christian | 0 | Double Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | sportman22 | 12-17-2010 | 121 | big bear turnup | 2000 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | big bear | 12-18-2010 | 122 | hopn | 500 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | 361 | 12-19-2010 | 123 | urtiz | 500 | Single Pump | 0/4 | No | Default | Yes | twisted Riderz | LOW LIFE RIDERS | Filling Slots | urtizn | 12-24-2010 | 124 | BABY JOKER | 0 | Single Pump | 0/4 | No | Default | Yes | LOS LOKES | Rollerz Only C.C. | Filling Slots | BABY JOKER09 | 12-27-2010 | 125 | jesse | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | zig13zag | 12-27-2010 | 126 | J | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | carlosgrdn | 12-30-2010 | 127 | lowrider life | 0 | Double Pump | 5/8 | No | Any | No |
|
| Filling Slots | geezy | 01-06-2011 | 128 | the beast | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | youngovathedon | 01-12-2011 | 129 | jammers | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | jammers | 01-17-2011 | 130 | robert | 0 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | robert42264 | 01-29-2011 | 131 | robert | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | robert42264 | 01-29-2011 | 132 | fury eagle | 100 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | fury eagle | 02-02-2011 | 133 | 20000 | 0 | Single Pump | 0/4 | No | Default | Yes | STRAIGHT PIMPIN C.C. | Majestics C.C | Filling Slots | drake | 03-04-2011 | 134 | erikin | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | erikin19315 | 03-09-2011 | 135 | erikin | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | erikin19315 | 03-09-2011 | 136 | hood and forever low | 500 | Single Pump | 0/4 | No | Default | Yes | swaqq so hood | 4 EVER HOPPIN | Filling Slots | hoodniqqa | 03-13-2011 | 137 | hopping king | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | tknamorr | 03-13-2011 | 138 | gfytrty | 200 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | FRANKIEPAYAN | 03-15-2011 | 139 | d.c | 0 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | oscarp45 | 03-16-2011 | 140 | blood vs crip | 0 | Double Pump | 1/4 | Yes | Suspension 3 | Yes | Real Low C.C | STRAIGHT CRIPN | Filling Slots | waffles | 03-23-2011 | 141 | car | 0 | Single Pump | 1/4 | Yes | Suspension 1 | No |
|
| Filling Slots | jack 121213 | 03-27-2011 | 142 | lowboi68 | 100 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | lowboi68 | 04-03-2011 | 143 | lowboi68 | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | lowboi68 | 04-03-2011 | 144 | Hop | 1000 | Double Pump | 2/4 | No | Suspension 1 | No |
|
| In Progress | SickestOutOfOgden801 | 04-06-2011 | 145 | greasemonkey | 1000 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | greasemonkey | 04-09-2011 | 146 | low | 13 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | BIG___BOSS | 04-17-2011 | 147 | CHUCO TOWN | 200 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | chuko town | 04-17-2011 | 148 | chuko 915 | 500 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | chuko town | 04-20-2011 | 149 | 915 | 300 | Single Pump | 2/4 | Yes | Suspension 1 | No |
|
| Filling Slots | chuko town | 04-20-2011 | 150 | fuk scraps | 0 | Double Pump | 0/4 | No | Default | Yes | united bike car | SUR CLUB | Filling Slots | ajv101 | 04-20-2011 | 151 | t | 0 | Double Pump | 0/4 | No | Default | Yes | damu | lowriders 4 life | Filling Slots | twiin60 | 04-24-2011 | 152 | 2002gsr | 0 | Double Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | 2002gsr | 04-26-2011 | 153 | arod1001 | 0 | Double Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | arod1001 | 04-27-2011 | 154 | quaqua | 1000 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | quaqua | 04-28-2011 | 155 | playa tournaments | 0 | Single Pump | 0/4 | No | Suspension 2 | No |
|
| Filling Slots | michealmoore01 | 05-11-2011 | 156 | monte | 1000 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | robotgir98 | 05-11-2011 | 157 | Stunt'n all night | 0 | Double Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | michealmoore01 | 05-18-2011 | 158 | RAYSHON | 0 | Double Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | VTECH | 05-19-2011 | 159 | Hop to the end | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | VTECH | 05-19-2011 | 160 | bigberry | 4000 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| In Progress | bigberry | 05-21-2011 | 161 | brown pride oc | 1000 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | orange county 1503 | 05-23-2011 | 162 | grove4l-ssrdb | 500 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | grove4l-ssrdb | 05-25-2011 | 163 | ced | 100 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | monte carlos 37 | 05-26-2011 | 164 | miguel | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | miguel Dlz blindados | 05-28-2011 | 165 | Richard Rede | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | corina20 | 05-30-2011 | 166 | EASTSIDE | 500 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | lileastside123 | 05-31-2011 | 167 | DADE COUNTY CHICO | 2000 | Double Pump | 3/4 | Yes | Suspension 1 | No |
|
| In Progress | giancarlo24 | 06-08-2011 | 168 | THE BEST DOUBLE PUMP | 69 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | VTECH | 06-10-2011 | 169 | WOEONE | 500 | Single Pump | 2/4 | No | Suspension 2 | No |
|
| Filling Slots | WOEONE | 06-26-2011 | 170 | estrada55 | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | steven1 | 06-29-2011 | 171 | hopp | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | lil rob 99 | 07-03-2011 | 172 | the kid 319 | 500 | Single Pump | 1/4 | Yes | Suspension 1 | No |
|
| Filling Slots | the kid 319 | 07-11-2011 | 173 | freak show round 1 | 0 | Double Pump | 2/8 | Yes | Suspension 1 | No |
|
| Filling Slots | gk98 | 07-11-2011 | 174 | the kid 319 | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | the kid 319 | 07-17-2011 | 175 | mlomeli269 | 0 | Double Pump | 0/16 | Yes | Suspension 1 | No |
|
| Filling Slots | mlomeli269 | 07-20-2011 | 176 | the kid 319 | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | the kid 319 | 07-20-2011 | 177 | king of the streets | 500 | Double Pump | 4/16 | No | Any | No |
|
| Filling Slots | bullie1 | 07-23-2011 | 178 | raydacoolest | 0 | Double Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | raydacoolest | 07-26-2011 | 179 | 2sugarboy | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | 2sugarboy | 07-26-2011 | 180 | AL | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | eseal | 08-01-2011 | 181 | blow it | 1500 | Single Pump | 3/4 | No | Suspension 2 | No |
|
| Filling Slots | lowmagnet | 08-03-2011 | 182 | DION323323 | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | dion323323 | 08-04-2011 | 183 | 0iamthebest | 15 | Double Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | 0iamthebest | 08-08-2011 | 184 | good times hopp off | 10000 | Double Pump | 7/16 | Yes | Suspension 3 | No |
|
| Filling Slots | joel 505 | 08-30-2011 | 185 | hit hard | 0 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | lowriderking333 | 08-31-2011 | 186 | pimp lowrider | 0 | Single Pump | 2/16 | No | Default | No |
|
| Filling Slots | kits car | 08-31-2011 | 187 | denz12 | 100 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | denz12 | 09-09-2011 | 188 | ty | 200 | Double Pump | 0/4 | No | Any | No |
|
| Filling Slots | tysewell | 09-10-2011 | 189 | killa | 400 | Single Pump | 1/4 | No | Any | No |
|
| Filling Slots | tysewell | 09-10-2011 | 190 | ty | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | tysewell | 09-10-2011 | 191 | tres amd towncars | 0 | Double Pump | 0/16 | No | Any | No |
|
| Filling Slots | chris96 | 09-18-2011 | 192 | bigberry | 0 | Single Pump | 0/4 | No | Default | Yes | real hoppers | LOWCOS | Filling Slots | bigberry | 09-24-2011 | 193 | we the onez | 100 | Single Pump | 0/4 | No | Default | Yes | we the onez | SWAGA BOYZ | Filling Slots | low low 100 | 09-24-2011 | 194 | sevad | 200 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | S1Moore | 10-07-2011 | 195 | lowriderin | 25 | Double Pump | 1/4 | No | Suspension 3 | No |
|
| Filling Slots | lowriderin | 10-13-2011 | 196 | high desert lowriders | 3000 | Single Pump | 0/4 | No | Default | Yes | luxery ridaz c.c. | cant stop wont stop | Filling Slots | 1demon818 | 10-13-2011 | 197 | David | 1 | Single Pump | 1/4 | Yes | Any | No |
|
| Filling Slots | DEEZYBOY | 10-20-2011 | 198 | gio | 0 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | giomjboy | 10-29-2011 | 199 | HELLBOUND | 500 | Double Pump | 2/8 | No | Any | No |
|
| Filling Slots | exilekrew707 | 11-20-2011 | 200 | 2SiiC vs CaliStyle | 10000 | Double Pump | 1/4 | No | Suspension 3 | Yes | 2 SiiC | CaliStyle CarClub | Filling Slots | Mrv8killer | 11-21-2011 | 201 | thetiz | 500 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | thetiz | 11-22-2011 | 202 | jacknjill | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | mrrecycler918 | 11-25-2011 | 203 | Drop it | 0 | Double Pump | 3/4 | Yes | Any | No |
|
| In Progress | smokey23 | 11-26-2011 | 204 | reece | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | yung reece | 11-28-2011 | 205 | bbbbbbbb | 50 | Double Pump | 0/4 | Yes | Any | No |
|
