|
|
Home •
Forums •
Register •
How To •
Lowrider Game •
Challenge •
Car Clubs •
Flash Games •
Pictures •
Login
|
|
|
Click here to view completed tournaments
| Name | Prize | Type | Players | Betting Cars | Suspension | Clubs Only | Club1 | Club2 | State | Created by | Date Created |
|---|
|
xavier7950 | 10000 | Single Pump | 1/4 | No | Default | Yes | DeUCE | LowLife | Filling Slots | xavier7950 | 04-12-2009 | castro | 0 | Single Pump | 14/4 | No | Suspension 1 | No |
|
| In Progress | castro | 04-14-2009 | cwb413 | 0 | Single Pump | 18/8 | No | Any | No |
|
| In Progress | cwb413 | 04-18-2009 | cwb413 | 0 | Single Pump | 13/8 | No | Suspension 1 | No |
|
| In Progress | cwb413 | 04-21-2009 | Come in | 0 | Single Pump | 10/4 | No | Suspension 1 | No |
|
| In Progress | JAGUAR_rus | 04-24-2009 | skill | 0 | Single Pump | 4/4 | No | Suspension 3 | No |
|
| In Progress | taz90 | 05-04-2009 | dead dreamz | 0 | Single Pump | 8/4 | Yes | Suspension 1 | No |
|
| In Progress | blue fever | 05-10-2009 | butla | 0 | Double Pump | 1/4 | No | Any | Yes | zERO CLeARaNcE cC | RICH ROLLIN | Filling Slots | butla | 05-25-2009 | snakechest314 | 0 | Double Pump | 12/4 | Yes | Any | No |
|
| In Progress | snakechest314 | 06-08-2009 | switch tappers | 3000 | Single Pump | 2/4 | No | Default | Yes | switch tappers | WESTSIDE C.C | Filling Slots | CUZZ3800 | 06-17-2009 | GET money | 10000 | Double Pump | 3/4 | No | Default | Yes | switch hitters | SOUTH SWANGN Gs | In Progress | badboylowrider007 | 06-18-2009 | SASWEST | 0 | Single Pump | 1/4 | No | Any | Yes | KALI KLASSICS | BOULEVARD RIDERZ C.C. | Filling Slots | SASWEST | 07-01-2009 | 2 | 0 | Single Pump | 9/4 | No | Suspension 1 | No |
|
| In Progress | ThePrince | 07-18-2009 | pre | 0 | Double Pump | 48/16 | No | Any | No |
|
| In Progress | ThePrince | 07-19-2009 | Low Life C.C. | 0 | Double Pump | 22/16 | No | Suspension 1 | No |
|
| In Progress | dkadavy | 07-21-2009 | takes | 0 | Double Pump | 0/4 | Yes | Any | Yes | the firm | low4oshow | Filling Slots | rastajay | 07-25-2009 | Rip Ride | 250 | Single Pump | 2/4 | No | Default | Yes | Rip Ridaz | HOT WATER BOYZ | Filling Slots | Royalblueloc | 07-31-2009 | Fernando | 500 | Single Pump | 7/4 | Yes | Suspension 1 | No |
|
| In Progress | El Canuto | 08-05-2009 | bouncemania | 500 | Single Pump | 19/16 | Yes | Suspension 1 | No |
|
| In Progress | chris96 | 08-21-2009 | rmoney | 0 | Single Pump | 4/4 | Yes | Suspension 1 | No |
|
| In Progress | Anonymous | 08-29-2009 | GR818 | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | GR818 | 08-31-2009 | BDizzy | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | BDizzy | 09-03-2009 | mizzle | 0 | Double Pump | 14/8 | No | Suspension 1 | No |
|
| In Progress | mizzle | 09-05-2009 | David | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | Davids210 | 09-06-2009 | agim | 50 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | agim | 09-12-2009 | Highest Hopper Alive!!! | 30000 | Double Pump | 42/16 | No | Any | No |
|
| In Progress | ertinator | 09-13-2009 | jorge | 0 | Double Pump | 0/4 | No | Default | Yes | South Side Impalas | H town ballaz | Filling Slots | mrlowrider | 09-14-2009 | radical hop | 5000 | Double Pump | 18/8 | No | Suspension 1 | No |
|
| In Progress | kaotic master | 09-15-2009 | IDK | 0 | Single Pump | 5/4 | No | Suspension 1 | No |
|
| In Progress | ego398 | 09-28-2009 | mizzle | 0 | Double Pump | 5/8 | No | Suspension 1 | No |
|
| Filling Slots | mizzle | 10-02-2009 | SDGFDS | 100 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | rivera23 | 10-03-2009 | Lowriderfan45 | 500 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | Lowriderfan45 | 10-07-2009 | ragdin333 | 0 | Single Pump | 6/4 | No | Any | No |
|
| In Progress | ragdin333 | 10-15-2009 | dipen | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | jason420 | 10-17-2009 | come on | 500 | Double Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | ernest101 | 10-25-2009 | fabian | 5 | Single Pump | 1/4 | No | Default | Yes | ride to the die | KILLA KALI | Filling Slots | the westcoast | 10-29-2009 | low lows | 0 | Double Pump | 2/16 | No | Suspension 1 | No |
|
| Filling Slots | Anthony71464 | 11-01-2009 | lil dreamer | 200 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | lil dreamer | 11-07-2009 | hoppin and dancin | 50 | Double Pump | 4/4 | Yes | Suspension 1 | No |
|
| In Progress | lil gk | 11-07-2009 | the big S | 0 | Double Pump | 3/4 | Yes | Default | Yes | sweat it c.c. | MAJESTICS | Filling Slots | 87days | 11-09-2009 | sar | 15 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | sar | 11-13-2009 | sar | 15 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | sar | 11-13-2009 | brandon | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | brandon319 | 11-14-2009 | brandon | 20 | Double Pump | 2/4 | Yes | Suspension 2 | No |
|
| Filling Slots | brandon319 | 11-14-2009 | brandon | 0 | Double Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | brandon319 | 11-14-2009 | Bad Ass vs Raider Nation | 10000 | Single Pump | 4/4 | No | Suspension 1 | Yes | Bad Ass C.C | Raider Nation C.C | In Progress | SUGExDRE | 11-15-2009 | lilpooh | 100 | Double Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | JERMAINE12 | 11-18-2009 | roman | 300 | Single Pump | 1/4 | Yes | Suspension 1 | No |
|
| Filling Slots | Lowride er day | 11-18-2009 | jermaine | 100 | Double Pump | 4/4 | Yes | Suspension 2 | No |
|
| In Progress | JERMAINE12 | 11-18-2009 | the challenge | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | donkryda1992 | 11-18-2009 | the challenge | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | donkryda1992 | 11-18-2009 | GUCCI | 25000 | Single Pump | 0/4 | Yes | Default | Yes | the lowrider kings | Uniques C.C | Filling Slots | PETE-56 | 11-19-2009 | ikyboy | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | ikyboy | 11-19-2009 | ikyboy | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | ikyboy | 11-19-2009 | kinglow | 16 | Double Pump | 4/8 | No | Suspension 3 | No |
|
| Filling Slots | kinglow | 11-20-2009 | EDUDE0402 | 0 | Single Pump | 0/4 | Yes | Default | Yes | Las Vegas Mobsters | THE DAWG POUND ARMY | Filling Slots | edude0402 | 11-22-2009 | peter | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | Anonymous | 11-22-2009 | Raider Nation Tournament | 0 | Double Pump | 4/16 | No | Suspension 1 | No |
|
| Filling Slots | gemini 21 | 11-26-2009 | PULL UP OR SHUT UP! | 10000 | Double Pump | 27/16 | No | Suspension 1 | No |
|
| In Progress | neon01 | 11-27-2009 | winner gets my car | 5000 | Single Pump | 18/16 | No | Suspension 1 | No |
|
| In Progress | 505lowrider | 11-29-2009 | PULL UP OR SHUT UP! | 10000 | Single Pump | 28/16 | No | Any | No |
|
| In Progress | BumperCheckin | 12-01-2009 | Mcarclub | 500 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | Mcarclub | 12-07-2009 | lowride13 | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | elmolaki69 | 12-08-2009 | gucciswagg212 | 0 | Single Pump | 4/4 | Yes | Any | No |
|
| In Progress | gucciswagg212 | 12-08-2009 | gairbair | 100 | Single Pump | 2/4 | No | Suspension 3 | No |
|
| Filling Slots | gairbair | 12-12-2009 | JRLOW830 | 100 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | JRLOW830 | 12-16-2009 | so so high | 500 | Double Pump | 3/16 | No | Suspension 1 | No |
|
| Filling Slots | marijuanavill | 12-17-2009 | pro hoppers | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | stevenwade_223 | 12-19-2009 | rob | 0 | Single Pump | 2/4 | Yes | Suspension 1 | No |
|
| Filling Slots | LILBIGGUY | 12-22-2009 | loc | 200 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | henny loc | 12-27-2009 | giovanni | 500 | Double Pump | 5/4 | No | Any | No |
|
| In Progress | loko212 | 12-29-2009 | the game | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | M DOG | 12-30-2009 | doppy | 500 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | Doppy680u1 | 12-31-2009 | the allye | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | wolfezilla | 01-01-2010 | come join | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | hilolen | 01-02-2010 | chima | 1 | Double Pump | 0/4 | No | Suspension 3 | Yes | chimalocos 76 | Spana 505 | Filling Slots | chima | 01-06-2010 | lolito | 2 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | lolito | 01-15-2010 | hopper1234567 | 0 | Single Pump | 0/4 | No | Default | Yes | club hoppers | Massive Rydaz c.c. | Filling Slots | hopper1234567 | 01-21-2010 | 1700 AND A CAR | 1700 | Double Pump | 16/16 | No | Suspension 1 | No |
|
| In Progress | marijuanavill | 01-24-2010 | sur13 4 lyfe | 0 | Double Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | fcms | 01-25-2010 | lower191 | 110 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | lower191 | 01-30-2010 | rob | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | D4L_SB | 01-31-2010 | KG | 1000 | Single Pump | 1/4 | No | Suspension 1 | Yes | Fatalism | DeathTollDroppers | Filling Slots | KayGeeh174 | 02-02-2010 | hoperzz | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | ben123456 | 02-09-2010 | all out | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | mlik123 | 02-10-2010 | evil | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | dee locs | 02-17-2010 | waleed | 1 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | PRINCE MAFIA | 02-20-2010 | onelove1 | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | onelove1 | 02-21-2010 | jr | 1000 | Single Pump | 1/4 | No | Default | Yes | Aztec Riders c.c | ROLLERZ ONLY D-TOWN | Filling Slots | zacatecano3 | 03-02-2010 | westsideplayaz | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | mini | 03-03-2010 | rollerz only | 0 | Single Pump | 1/4 | Yes | Suspension 1 | No |
|
| Filling Slots | disney111 | 03-05-2010 | EAST SIDE | 200 | Single Pump | 2/4 | Yes | Suspension 1 | No |
|
| Filling Slots | noe602 | 03-07-2010 | head twisters | 0 | Single Pump | 0/4 | Yes | Default | Yes | head twisters | Lowrider Styles | Filling Slots | PONCO61 | 03-12-2010 | Randy | 0 | Double Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | rndy_mtz13 | 03-13-2010 | ETERNALS | 1000 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | ETERNALS | 03-24-2010 | PLAYBOY | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | playboypinoy | 03-26-2010 | RFFR BELLINGHAM | 0 | Double Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | playboypinoy | 03-26-2010 | impala | 1 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | Jayjay99 | 03-27-2010 | og's dp | 2000 | Double Pump | 0/8 | No | Suspension 1 | No |
|
| Filling Slots | ogyfz5 | 04-04-2010 | ishy | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | ishy_15 | 04-08-2010 | dough boy | 0 | Single Pump | 0/4 | No | Default | Yes | LUXURIOUS C.C | Still Livin | Filling Slots | pancho12 | 04-08-2010 | hp | 0 | Double Pump | 0/4 | Yes | Suspension 3 | Yes | La Famlia C.C | notin but chevy | Filling Slots | adrian e | 04-11-2010 | come play | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | danger | 04-14-2010 | alvin705 | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | biggal01 | 04-16-2010 | maniaco cc | 0 | Single Pump | 0/8 | Yes | Suspension 1 | No |
|
| Filling Slots | maniacos cc | 05-01-2010 | oc | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | yobanicedillo | 05-01-2010 | hopperz tournament | 100 | Single Pump | 0/4 | Yes | Suspension 3 | No |
|
| Filling Slots | koolkid | 05-05-2010 | kippo | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | koolkid | 05-05-2010 | matt | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | MOB4LIFE27 | 05-05-2010 | MATT | 500 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | aph | 05-06-2010 | dat nigga matt | 0 | Single Pump | 1/4 | No | Default | Yes | MAJESTICS C.C. | Mad Circle Car Club | Filling Slots | MOB4LIFE27 | 05-09-2010 | surenos | 0 | Double Pump | 5/16 | Yes | Any | No |
|
| Filling Slots | lilrob | 05-18-2010 | tony-+ [] | 0 | Single Pump | 2/4 | No | Suspension 1 | No |
|
| Filling Slots | tony-+ [] | 05-18-2010 | phx boys | 0 | Double Pump | 0/4 | No | Suspension 3 | Yes | LEGACY LOWZ | LEGACY LOWZ | Filling Slots | LEGACY LOWZ | 05-24-2010 | courtland | 0 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | Courtland | 05-25-2010 | lets do this | 0 | Double Pump | 1/4 | Yes | Suspension 3 | Yes | la finests | top secret | Filling Slots | merks213 | 05-26-2010 | Pull Up Tournament! | 0 | Double Pump | 8/8 | No | Any | No |
|
| In Progress | Little Red | 05-28-2010 | high hopper | 0 | Double Pump | 3/16 | No | Suspension 1 | No |
|
| Filling Slots | hopper1234567 | 05-28-2010 | GTA RIDERS | 0 | Double Pump | 1/8 | Yes | Any | No |
|
| Filling Slots | lil dizzle | 05-29-2010 | ROLERZ | 0 | Double Pump | 2/4 | Yes | Suspension 1 | No |
|
| Filling Slots | stuckupkidd | 05-31-2010 | ROLERZ | 0 | Double Pump | 4/4 | Yes | Suspension 1 | No |
|
| In Progress | stuckupkidd | 05-31-2010 | a | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | rampage64 | 06-04-2010 | idk lol | 0 | Double Pump | 0/16 | No | Suspension 1 | No |
|
| Filling Slots | L1l_gangster818559 | 06-05-2010 | BUMPER CHECKING | 0 | Single Pump | 0/8 | No | Suspension 1 | No |
|
| Filling Slots | chevy94 | 06-12-2010 | VD | 0 | Single Pump | 0/8 | No | Any | No |
|
| Filling Slots | Anonymous | 06-13-2010 | matt | 0 | Single Pump | 0/4 | No | Default | Yes | maniacos | MANIACOS L.A C.C | Filling Slots | maniacos99 | 06-15-2010 | ese smiley | 4000 | Single Pump | 1/4 | No | Default | Yes | SOCAL LOCOS | Suenos Car CLub | Filling Slots | ese smiley | 06-20-2010 | GTA | 0 | Double Pump | 1/8 | Yes | Any | No |
|
| Filling Slots | lil dizzle | 06-22-2010 | 63 only | 0 | Double Pump | 0/4 | No | Any | No |
|
| Filling Slots | lil dizzle | 06-22-2010 | Rumble n the jungle | 0 | Double Pump | 2/4 | No | Suspension 3 | Yes | LowriderStyle | Blue Devils Car Club | Filling Slots | lkwdlocal | 06-22-2010 | blood | 700 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | LILGRAIG | 06-26-2010 | nick | 400 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | nic02 | 06-28-2010 | helladope14 | 2000 | Double Pump | 4/4 | No | Suspension 3 | No |
|
| In Progress | Helladope14 | 07-03-2010 | hella dope 14] | 0 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | Helladope14 | 07-05-2010 | JOVIAN | 0 | Single Pump | 0/4 | Yes | Suspension 1 | No |
|
| Filling Slots | jovianfuquay7 | 07-10-2010 | cadillac_man hopathon | 5000 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | cadillac_man | 07-21-2010 | high times | 0 | Double Pump | 2/4 | Yes | Suspension 1 | No |
|
| Filling Slots | so-so-def | 07-26-2010 | low low | 500 | Single Pump | 0/4 | No | Suspension 1 | No |
|
| Filling Slots | eran | 07-27-2010 | colonia lows | 0 | Single Pump | 0/4 | No | Default | Yes | COLONIA LOWS | brown pride car club | Filling Slots | LEFSR | 07-27-2010 | tony-+ [] | 1000 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | tony-+ [] | 07-28-2010 | POPPER | 0 | Single Pump | 1/4 | No | Default | Yes | Just Casual | UCE Car Club | Filling Slots | popper | 07-29-2010 | MARIO | 0 | Single Pump | 1/4 | No | Default | Yes | Nawf$ide$oldiers | Gardena riderz | Filling Slots | chico94 | 07-29-2010 | HOP TO HELL | 0 | Single Pump | 1/4 | No | Suspension 1 | No |
|
| Filling Slots | youngcoccy | 07-30-2010 | macs | 0 | Single Pump | 1/4 | No | Default | Yes | ROYALS | Suavecito Tippin | Filling Slots | macman702 | 07-30-2010 |
|
|
|
|
|
|
|
|
|
|
|
| Create a Tournament
|
|
|