|
|
Home •
Forums •
Lowrider Game •
Game Options •
Car Clubs •
2D Games •
Lowrider Media •
Login
|
|
|
Click here to view completed tournaments
| Name | Prize | Type | Players | Betting Cars | Suspension | Clubs Only | Club1 | Club2 | State | Created by | Date Created |
|---|
|
shades of brown c.c. | 0 | Double Pump | 2/16 | No | Suspension 1 | Yes | SHADES OF BROWN C.C. | BOULEVARD RIDERZ C.C. | Filling Slots | alex702 | 05-03-2008 | resdd | 0 | Single Pump | 3/4 | No | Any | No |
|
| Filling Slots | regalhopper | 06-03-2008 | Johnny | 0 | Single Pump | 3/4 | Yes | Any | No |
|
| Filling Slots | Anonymous | 06-13-2008 | 1976 join | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | grandtheft | 06-25-2008 | new car | 0 | Single Pump | 7/8 | No | Default | No |
|
| Filling Slots | HOTTA THEN FISH GREASE | 07-02-2008 | stoned dragon hopoff | 100 | Double Pump | 6/8 | Yes | Any | No |
|
| Filling Slots | babyboyhensley | 07-10-2008 | jolietraider | 0 | Single Pump | 3/4 | No | Any | No |
|
| Filling Slots | jolietraider | 07-12-2008 | west cost swaggin | 50 | Double Pump | 0/16 | No | Suspension 1 | Yes | west cost swagin | FRONT LINERS | Filling Slots | CHEESE | 07-22-2008 | 1 | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | Voglers1295 | 07-23-2008 | Swing what you bring | 0 | Single Pump | 1/4 | Yes | Suspension 2 | No |
|
| Filling Slots | stilo_riding_low | 07-27-2008 | Giver | 0 | Double Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | discoquinn | 07-30-2008 | the one | 0 | Double Pump | 3/4 | No | Any | No |
|
| Filling Slots | rastajay | 08-04-2008 | timmy | 0 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | lilmarc20 | 08-08-2008 | colt45 | 0 | Single Pump | 0/4 | No | Any | Yes | TOP OF THE WORLD | low4oshow | Filling Slots | semajay | 08-09-2008 | test | 0 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | druid | 08-18-2008 | test | 0 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | druid | 08-18-2008 | test | 0 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | druid | 08-18-2008 | booshydancer88 | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | hotboys | 08-22-2008 | jocelyn21 | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | hotboys | 08-22-2008 | jocelyn21 | 0 | Single Pump | 0/4 | Yes | Any | No |
|
| Filling Slots | hotboys | 08-22-2008 | cali | 0 | Single Pump | 0/4 | No | Any | No |
|
| Filling Slots | calistyle83 | 08-23-2008 | ZeRO CLEaRanCE | 0 | Double Pump | 0/4 | No | Any | No |
|
| Filling Slots | butla | 08-23-2008 | HEY | 0 | Single Pump | 1/4 | No | Any | No |
|
| Filling Slots | BUCIO_J | 08-27-2008 | king of the curb |
| Double Pump | 14/8 | Yes | Suspension 3 | No |
|
| In Progress | badguy | 05-01-2008 | Malik101 | 0 | Double Pump | 23/16 | No | Any | No |
|
| In Progress | Malik101 | 04-09-2008 | devante1992 | 0 | Single Pump | 14/8 | Yes | Any | No |
|
| In Progress | devante1992 | 04-15-2008 | switch hitta | 0 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | switch hitta | 04-23-2008 | stormy22 | 0 | Single Pump | 4/4 | Yes | Any | No |
|
| In Progress | Cooper | 05-04-2008 | arghie | 100 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | Fang? | 05-17-2008 | switch hitta | 200 | Single Pump | 4/4 | Yes | Any | No |
|
| In Progress | switch hitta | 06-01-2008 | hop contest | 0 | Single Pump | 4/4 | No | Suspension 1 | No |
|
| In Progress | switch hitta | 06-01-2008 | Joe | 0 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | Joe | 06-13-2008 | J MAN | 0 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | J MAN | 06-13-2008 | J MAN | 0 | Single Pump | 6/4 | No | Any | No |
|
| In Progress | J MAN | 06-13-2008 | izaak | 0 | Single Pump | 4/4 | Yes | Any | No |
|
| In Progress | mr.lowrider | 06-19-2008 | gfjxx | 0 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | Anonymous | 06-17-2008 | wee hee | 0 | Double Pump | 4/4 | Yes | Any | No |
|
| In Progress | grandtheft | 06-21-2008 | For Fun | 0 | Double Pump | 8/8 | No | Suspension 2 | No |
|
| In Progress | 65impalass | 06-24-2008 | r.r hoppers | 0 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | R.R.ace | 07-03-2008 | KEVIN | 0 | Single Pump | 4/4 | Yes | Any | No |
|
| In Progress | Anonymous | 06-30-2008 | 3.RW!N | 300 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | ERWIN1996 | 07-18-2008 | Djpimpc | 0 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | djpimpc | 07-22-2008 | anyones game | 0 | Double Pump | 4/4 | No | Any | No |
|
| In Progress | rastajay | 07-30-2008 | Fish Man | 2000 | Double Pump | 4/4 | No | Any | No |
|
| In Progress | whitefishmaster83 | 08-04-2008 | dee900 | 0 | Single Pump | 4/4 | No | Default | No |
|
| In Progress | dee900 | 08-11-2008 | 1970_monte | 200 | Double Pump | 4/4 | No | Suspension 3 | No |
|
| In Progress | 1970_monte | 08-14-2008 | RICH ROLLIN | 0 | Double Pump | 4/4 | Yes | Suspension 3 | No |
|
| In Progress | kenheat | 08-16-2008 | the hopper king | 100 | Single Pump | 4/4 | No | Any | No |
|
| In Progress | hoppr420 | 08-16-2008 | Keep It Real C.C | 5000 | Double Pump | 8/8 | No | Suspension 2 | No |
|
| In Progress | 76rabbit | 08-23-2008 |
|
|
|
|
|
|
|
|
|
|
|
| Create a Tournament
|
|
|